Contested schools in Staffordshire
These are the Staffordshire schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Staffordshire
Secondary schools (22)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Blessed Robert Sutton Catholic Voluntary Academy | 118 | 182 | 1.54 |
| Landau Forte Academy, QEMS | 211 | 281 | 1.33 |
| The Friary School | 217 | 268 | 1.24 |
| Madeley High School | 159 | 181 | 1.14 |
| Blessed William Howard Catholic School | 184 | 208 | 1.13 |
| Kingsmead School | 254 | 285 | 1.12 |
| Rugeley John Taylor | 174 | 195 | 1.12 |
| Chesterton Community Sports College | 180 | 200 | 1.11 |
| Endon High School | 141 | 157 | 1.11 |
| Erasmus Darwin Academy | 192 | 210 | 1.09 |
| Kinver High School and Sixth Form | 148 | 155 | 1.05 |
| John Taylor High School | 242 | 251 | 1.04 |
| Cheslyn Hay Academy | 222 | 229 | 1.03 |
| King Edward VI School | 253 | 260 | 1.03 |
| Landau Forte Academy, Amington | 208 | 211 | 1.01 |
| Painsley Catholic College | 246 | 248 | 1.01 |
| Sir Graham Balfour High School | 185 | 186 | 1.01 |
| Moorside High School | 164 | 158 | 0.96 |
| Walton High School | 181 | 173 | 0.96 |
| The Wilnecote School | 174 | 164 | 0.94 |
| The Orme Academy | 169 | 152 | 0.90 |
| Great Wyrley Academy | 148 | 129 | 0.87 |
Primary schools (102)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Shobnall Primary & Nursery School | 30 | 58 | 1.93 |
| Streethay Primary School | 28 | 45 | 1.61 |
| St Paul's Church of England Primary School | 15 | 24 | 1.60 |
| Dunstall Park Primary School | 30 | 47 | 1.57 |
| Poppyfield Primary Academy | 30 | 47 | 1.57 |
| Anker Valley Primary Academy | 28 | 38 | 1.36 |
| Gorsemoor Primary School | 59 | 80 | 1.36 |
| Holly Grove Primary Academy | 30 | 40 | 1.33 |
| Branston Locks Primary and Nursery School | 30 | 39 | 1.30 |
| Springcroft Primary School | 30 | 39 | 1.30 |
| All Saints CofE (C) Primary School | 15 | 19 | — |
| Haughton St Giles CofE Primary Academy | 15 | 19 | — |
| The Mosley Academy | 30 | 38 | 1.27 |
| Parkside Primary School | 44 | 55 | 1.25 |
| Garden Village Primary Academy | 30 | 37 | 1.23 |
| Hempstalls Primary School | 60 | 74 | 1.23 |
| Jerome Primary School | 30 | 37 | 1.23 |
| Beaconfields Primary School | 28 | 34 | 1.21 |
| The Meadows Primary School | 14 | 17 | — |
| Anna Seward Primary | 30 | 36 | 1.20 |
| Forsbrook CofE Controlled Primary School | 30 | 36 | 1.20 |
| John of Rolleston Primary School | 30 | 36 | 1.20 |
| Manor Hill First School | 45 | 54 | 1.20 |
| Oakridge Primary School | 30 | 36 | 1.20 |
| St John's Primary Academy | 90 | 108 | 1.20 |
| William MacGregor Primary School | 30 | 36 | 1.20 |
| Berkswich CofE (VC) Primary School | 30 | 35 | 1.17 |
| Burleyfields Primary School | 29 | 34 | 1.17 |
| St Nicholas Church of England First School | 59 | 68 | 1.15 |
| Christ Church Primary School | 44 | 50 | 1.14 |
| Cooper Perry Primary School | 30 | 34 | 1.13 |
| Glenthorne Community Primary School | 30 | 34 | 1.13 |
| St Michael's CofE (A) First School | 30 | 34 | 1.13 |
| Christ Church CofE (C) Primary School | 60 | 67 | 1.12 |
| Horninglow Primary School | 30 | 33 | 1.10 |
| St Joseph's Catholic Primary School | 30 | 33 | 1.10 |
| Westlands Primary School | 30 | 33 | 1.10 |
| All Saints' CofE Primary School | 14 | 15 | — |
| Lakeside Primary School | 30 | 32 | 1.07 |
| Landywood Primary School | 60 | 64 | 1.07 |
| Springhill Primary Academy | 29 | 31 | 1.07 |
| St Mary and St Chad CofE First School | 30 | 32 | 1.07 |
| St Thomas' Catholic Primary School | 30 | 32 | 1.07 |
| Thomas Barnes Primary School | 15 | 16 | — |
| Baldwins Gate CofE(VC) Primary School | 30 | 31 | 1.03 |
| Fradley Park Primary and Nursery School | 30 | 31 | 1.03 |
| Fulfen Primary School | 59 | 61 | 1.03 |
| Littleton Green Community School | 60 | 62 | 1.03 |
| St Joseph's Catholic Primary School | 30 | 31 | 1.03 |
| St Peter's CofE Primary Academy | 59 | 61 | 1.03 |
| St Lukes CofE Primary School | 60 | 61 | 1.02 |
| Werrington Primary School | 60 | 61 | 1.02 |
| All Saints CofE Academy Denstone | 5 | 5 | — |
| All Saints CofE First School | 34 | 34 | 1 |
| Beresford Memorial CofE First School | 24 | 24 | 1 |
| Betley CofE VC Primary School | 14 | 14 | — |
| Blakeley Heath Primary School | 42 | 42 | 1 |
| Bramshall Meadows First School | 23 | 23 | 1 |
| Castle Primary School | 12 | 12 | — |
| Chancel Primary School | 27 | 27 | 1 |
| Hayes Meadow Primary School | 25 | 25 | 1 |
| Horton St Michael's CofE First School | 6 | 6 | — |
| Hugo Meynell CofE (VC) Primary School | 30 | 30 | 1 |
| Lark Hall Infant & Nursery Academy | 18 | 18 | — |
| Leasowes Primary School | 59 | 59 | 1 |
| Our Lady and St Werburgh's Catholic Primary School | 26 | 26 | 1 |
| Picknalls First School | 54 | 54 | 1 |
| Scientia Academy | 49 | 49 | 1 |
| St Giles' and St George's Church of England Academy | 46 | 46 | 1 |
| St Leonard's CofE (A) Primary School | 15 | 15 | — |
| St Mary's Catholic Primary School | 13 | 13 | — |
| The St. Mary's CofE Primary School | 7 | 7 | — |
| The Woodlands Community Primary School | 17 | 17 | — |
| Two Gates Primary School | 28 | 28 | 1 |
| Tynsel Parkes CofE Primary Academy | 18 | 18 | — |
| The Violet Way Academy | 77 | 76 | 0.99 |
| Bursley Academy | 57 | 56 | 0.98 |
| Birches First School | 29 | 28 | 0.97 |
| Perton First School | 39 | 38 | 0.97 |
| Ridgeway Primary Academy | 59 | 57 | 0.97 |
| St Dominic's Catholic Primary School | 26 | 25 | 0.96 |
| St Giles' Catholic Primary School | 28 | 27 | 0.96 |
| St Joseph & St Theresa Catholic Primary School | 28 | 27 | 0.96 |
| St Luke's CofE Academy Endon | 26 | 25 | 0.96 |
| Winshill Village Primary and Nursery School | 28 | 27 | 0.96 |
| Burton Manor Primary School | 40 | 38 | 0.95 |
| Anson CofE Primary School | 15 | 14 | — |
| Featherstone Academy | 30 | 28 | 0.93 |
| Pye Green Academy | 60 | 56 | 0.93 |
| Stoneydelph Primary School | 28 | 26 | 0.93 |
| Gentleshaw Primary Academy | 24 | 22 | 0.92 |
| Silkmore Primary Academy | 25 | 23 | 0.92 |
| The Richard Crosse CofE Primary School | 11 | 10 | — |
| Glascote Academy | 30 | 27 | 0.90 |
| Springhead Primary School | 21 | 19 | — |
| St Thomas More Catholic Primary School | 21 | 19 | — |
| St Joseph's Catholic Primary School | 28 | 25 | 0.89 |
| Tittensor CofE (C) First School | 9 | 8 | — |
| Marshbrook First School | 28 | 24 | 0.86 |
| Ashcroft Infants' School | 49 | 41 | 0.84 |
| St John's CofE Primary School | 17 | 14 | — |
| Norton Canes Primary Academy | 48 | 39 | 0.81 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.