School Admission Appeals

School admission appeals in South East

The 19 councils in South East heard 6,789 school admission appeals in 2026 and upheld 1,479. Within the region the spread is wide: 39.6% of appeals were upheld in Oxfordshire against 7.4% in Slough.

21.4%

of appeals heard in South East were upheld

4,458 of 20,873 appeals heard in 2024–2026

Councils in South East

Appeals heard and upheld by council, pooled across 2024–2026, largest first. England overall: 19.4%.
Council Heard Upheld Rate
Kent 6,975 1,818 26.1%
Buckinghamshire 1,732 209 12.1%
West Sussex 1,604 265 16.5%
Slough 1,533 113 7.4%
Medway 1,424 336 23.6%
Surrey 1,366 258 18.9%
Hampshire 1,353 377 27.9%
Oxfordshire 761 301 39.6%
East Sussex 755 165 21.9%
Milton Keynes 744 133 17.9%
Brighton and Hove 425 117 27.5%
Wokingham 415 42 10.1%
Portsmouth 353 45 12.7%
Southampton 326 81 24.8%
Reading 311 31 10%
Windsor and Maidenhead 293 55 18.8%
Isle of Wight 185 49 26.5%
West Berkshire 168 47 28%
Bracknell Forest 150 16 10.7%

Reading these numbers fairly

A council's rate reflects its schools, its panels and which cases get lodged there — not how strong your case is. It is useful context, not a forecast. Nobody publishes appeal outcomes for individual schools.