School admission appeals in North West
The 24 councils in North West heard 7,607 school admission appeals in 2025 and upheld 1,471. Within the region the spread is wide: 55.6% of appeals were upheld in Cumberland against 9.4% in Liverpool.
of appeals heard in North West were upheld
4,796 of 23,285 appeals heard in 2023–2025
Councils in North West
| Council | Heard | Upheld | Rate |
|---|---|---|---|
| Lancashire | 4,460 | 1,362 | 30.5% |
| Liverpool | 2,682 | 252 | 9.4% |
| Manchester | 1,573 | 305 | 19.4% |
| Bolton | 1,505 | 280 | 18.6% |
| Trafford | 1,422 | 172 | 12.1% |
| Wirral | 1,413 | 378 | 26.8% |
| Oldham | 1,014 | 110 | 10.8% |
| Stockport | 1,001 | 165 | 16.5% |
| Blackburn with Darwen | 990 | 146 | 14.7% |
| Wigan | 972 | 210 | 21.6% |
| Tameside | 836 | 131 | 15.7% |
| Sefton | 830 | 178 | 21.4% |
| Salford | 731 | 112 | 15.3% |
| Rochdale | 609 | 106 | 17.4% |
| Bury | 600 | 144 | 24% |
| Warrington | 500 | 164 | 32.8% |
| Cheshire West and Chester | 353 | 115 | 32.6% |
| Cheshire East | 335 | 81 | 24.2% |
| Knowsley | 321 | 76 | 23.7% |
| St. Helens | 301 | 57 | 18.9% |
| Halton | 269 | 78 | 29% |
| Blackpool | 238 | 43 | 18.1% |
| Westmorland and Furness | 110 | 40 | 36.4% |
| Cumberland | 99 | 55 | 55.6% |
Reading these numbers fairly
A council's rate reflects its schools, its panels and which cases get lodged there — not how strong your case is. It is useful context, not a forecast. Nobody publishes appeal outcomes for individual schools.