School Admission Appeals

School admission appeals in North West

The 24 councils in North West heard 6,389 school admission appeals in 2026 and upheld 1,182. Within the region the spread is wide: 51.6% of appeals were upheld in Cumberland against 8.4% in Liverpool.

19.6%

of appeals heard in North West were upheld

4,309 of 22,040 appeals heard in 2024–2026

Councils in North West

Appeals heard and upheld by council, pooled across 2024–2026, largest first. England overall: 19.4%.
Council Heard Upheld Rate
Lancashire 4,001 1,141 28.5%
Liverpool 2,487 210 8.4%
Manchester 1,473 275 18.7%
Bolton 1,443 271 18.8%
Wirral 1,419 358 25.2%
Trafford 1,410 154 10.9%
Oldham 1,074 114 10.6%
Stockport 931 156 16.8%
Wigan 920 188 20.4%
Sefton 875 197 22.5%
Blackburn with Darwen 842 95 11.3%
Tameside 839 130 15.5%
Salford 695 93 13.4%
Rochdale 642 105 16.4%
Bury 566 144 25.4%
Warrington 388 112 28.9%
Knowsley 369 71 19.2%
Blackpool 305 70 23%
Cheshire West and Chester 303 82 27.1%
Cheshire East 262 71 27.1%
St. Helens 262 52 19.8%
Halton 231 83 35.9%
Cumberland 155 80 51.6%
Westmorland and Furness 148 57 38.5%

Reading these numbers fairly

A council's rate reflects its schools, its panels and which cases get lodged there — not how strong your case is. It is useful context, not a forecast. Nobody publishes appeal outcomes for individual schools.