Contested schools in Nottingham
These are the Nottingham schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Nottingham
Secondary schools (11)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Nottingham University Academy of Science and Technology | 120 | 194 | 1.62 |
| Nottingham Free School | 120 | 185 | 1.54 |
| Bluecoat Aspley Academy | 187 | 275 | 1.47 |
| Fernwood School | 293 | 426 | 1.45 |
| Bluecoat Trent Academy | 237 | 287 | 1.21 |
| The Trinity Catholic School A Voluntary Academy | 187 | 209 | 1.12 |
| Bluecoat Wollaton Academy | 206 | 228 | 1.11 |
| Park Vale Academy | 186 | 168 | 0.90 |
| The Oakwood Academy | 157 | 142 | 0.90 |
| The Nottingham Emmanuel School | 177 | 146 | 0.82 |
| Bluecoat Beechdale Academy | 177 | 127 | 0.72 |
Primary schools (22)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Edna G. Olds Academy | 31 | 49 | 1.58 |
| Blessed Robert Widmerpool Catholic Primary and Nursery School | 30 | 45 | 1.50 |
| Haydn Primary School | 61 | 89 | 1.46 |
| Our Lady of Perpetual Succour Catholic Primary School | 31 | 40 | 1.29 |
| St Teresa's Catholic Primary School | 59 | 74 | 1.25 |
| Radford Primary School Academy | 30 | 37 | 1.23 |
| Sneinton St Stephen's CofE Primary School | 32 | 39 | 1.22 |
| Carrington Primary and Nursery School | 30 | 36 | 1.20 |
| Bluecoat Bentinck Primary Academy | 30 | 32 | 1.07 |
| Welbeck Primary School | 45 | 47 | 1.04 |
| Greenfields Community School | 30 | 31 | 1.03 |
| Middleton Primary and Nursery School | 90 | 93 | 1.03 |
| Hempshill Hall Primary School | 37 | 37 | 1 |
| Melbury Primary School | 15 | 15 | — |
| Our Lady & St Edward Primary & Nursery Catholic Voluntary Academy | 26 | 26 | 1 |
| Old Basford School | 46 | 45 | 0.98 |
| Robin Hood Primary School | 60 | 58 | 0.97 |
| St Margaret Clitherow Catholic Primary School | 26 | 25 | 0.96 |
| Springfield Academy | 21 | 20 | 0.95 |
| St Mary's Catholic Primary School | 25 | 23 | 0.92 |
| William Booth Primary and Nursery School | 23 | 21 | 0.91 |
| Bulwell St Mary's Primary and Nursery School | 25 | 22 | 0.88 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.