Contested schools in Wokingham
These are the Wokingham schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Wokingham
Secondary schools (6)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| The Holt School | 237 | 276 | 1.16 |
| The Piggott School | 220 | 246 | 1.12 |
| Maiden Erlegh School | 268 | 297 | 1.11 |
| Bohunt School Wokingham | 267 | 273 | 1.02 |
| St Crispin's School | 222 | 214 | 0.96 |
| The Bulmershe School | 233 | 206 | 0.88 |
Primary schools (15)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Alder Grove Church of England Primary School | 58 | 116 | 2 |
| Sonning Church of England Primary School | 30 | 53 | 1.77 |
| St Dominic Savio Catholic Primary School | 59 | 103 | 1.75 |
| Evendons Primary School | 59 | 94 | 1.59 |
| The Colleton Primary School | 30 | 36 | 1.20 |
| Crazies Hill Church of England Primary School | 15 | 17 | — |
| Farley Hill Primary School | 59 | 65 | 1.10 |
| Aldryngton Primary School | 45 | 49 | 1.09 |
| Hatch Ride Primary School | 30 | 32 | 1.07 |
| St Nicholas Church of England Primary, Hurst | 20 | 21 | 1.05 |
| Wheatfield Primary School and Nursery | 30 | 31 | 1.03 |
| Floreat Montague Park Primary School and Nursery | 54 | 53 | 0.98 |
| Whiteknights Primary School | 59 | 58 | 0.98 |
| Emmbrook Infant School | 42 | 40 | 0.95 |
| Shinfield Infant and Nursery School | 90 | 73 | 0.81 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.