Contested schools in Westmorland and Furness
These are the Westmorland and Furness schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Westmorland and Furness
Secondary schools (9)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Chetwynde School | 30 | 64 | 2.13 |
| John Ruskin School | 46 | 52 | 1.13 |
| Queen Elizabeth Grammar School Penrith | 158 | 175 | 1.11 |
| Kirkbie Kendal School | 188 | 199 | 1.06 |
| Queen Elizabeth School | 248 | 258 | 1.04 |
| Furness Academy | 258 | 263 | 1.02 |
| Samuel King's School | 24 | 24 | 1 |
| Cartmel Priory CofE School | 64 | 63 | 0.98 |
| Ulverston Victoria High School | 160 | 157 | 0.98 |
Primary schools (21)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Penny Bridge CofE School | 15 | 23 | 1.53 |
| Yarlside Academy | 29 | 39 | 1.34 |
| Dane Ghyll Community Primary School and Nursery | 28 | 37 | 1.32 |
| Grasmere CofE Primary School | 10 | 13 | — |
| Pennington CofE School | 30 | 39 | 1.30 |
| Plumpton School | 15 | 18 | — |
| Calthwaite CofE School | 12 | 14 | — |
| Allithwaite CofE Primary School | 14 | 16 | — |
| St Mary's Catholic Primary School, Ulverston | 19 | 21 | 1.11 |
| Askam Village School | 29 | 31 | 1.07 |
| Chetwynde School | 30 | 32 | 1.07 |
| St Mary's CofE Primary School | 29 | 31 | 1.07 |
| Crosthwaite CofE School | 9 | 9 | — |
| Greystoke Primary School | 5 | 5 | — |
| Sir John Barrow School | 30 | 30 | 1 |
| St Columba's School | 21 | 21 | 1 |
| St Thomas's CofE Primary School | 23 | 23 | 1 |
| Langwathby CofE Primary School | 27 | 26 | 0.96 |
| Newbarns Primary and Nursery School | 48 | 44 | 0.92 |
| Parkside Academy | 27 | 24 | 0.89 |
| Holy Family Catholic Primary School | 29 | 25 | 0.86 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.