Contested schools in Thurrock
These are the Thurrock schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Thurrock
Secondary schools (7)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Harris Academy Chafford Hundred | 207 | 374 | 1.81 |
| St Clere's School | 236 | 288 | 1.22 |
| Harris Academy Ockendon | 236 | 265 | 1.12 |
| The Gateway Academy | 208 | 234 | 1.12 |
| Orsett Heath Academy | 235 | 256 | 1.09 |
| Thames Park Secondary School | 171 | 176 | 1.03 |
| Harris Academy Riverside | 180 | 148 | 0.82 |
Primary schools (18)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Quarry Hill Academy | 58 | 96 | 1.66 |
| Abbots Hall Primary School | 60 | 90 | 1.50 |
| Dilkes Academy | 60 | 87 | 1.45 |
| Graham James Primary Academy | 59 | 73 | 1.24 |
| Stifford Clays Primary School | 57 | 69 | 1.21 |
| St Mary's Catholic Primary School | 30 | 36 | 1.20 |
| Arthur Bugler Primary School | 58 | 64 | 1.10 |
| Harris Primary Academy Chafford Hundred | 88 | 96 | 1.09 |
| Giffards Primary School | 60 | 62 | 1.03 |
| Harris Primary Academy Mayflower | 149 | 153 | 1.03 |
| Belmont Castle Academy | 90 | 88 | 0.98 |
| Tudor Court Primary School | 60 | 59 | 0.98 |
| Orsett Church of England Primary School | 30 | 29 | 0.97 |
| Lansdowne Primary Academy | 81 | 75 | 0.93 |
| Warren Primary School | 60 | 56 | 0.93 |
| The Gateway Primary Free School | 45 | 41 | 0.91 |
| Horndon-On-the-Hill CofE Primary School | 30 | 26 | 0.87 |
| Stanford-Le-Hope Primary School | 58 | 43 | 0.74 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.