Contested schools in Sutton
These are the Sutton schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Sutton
Secondary schools (12)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Wilson's School | 215 | 413 | 1.92 |
| Glenthorne High School | 255 | 481 | 1.89 |
| Harris Academy Sutton | 195 | 307 | 1.57 |
| Wallington High School for Girls | 208 | 316 | 1.52 |
| Greenshaw High School | 332 | 455 | 1.37 |
| Nonsuch High School for Girls | 208 | 274 | 1.32 |
| St Philomena's Catholic High School for Girls | 231 | 235 | 1.02 |
| Wallington County Grammar School | 170 | 165 | 0.97 |
| Cheam High School | 322 | 304 | 0.94 |
| Sutton Grammar School | 160 | 128 | 0.80 |
| The John Fisher School | 175 | 132 | 0.75 |
| Carshalton High School for Girls | 267 | 195 | 0.73 |
Primary schools (14)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Manor Park Primary Academy | 88 | 137 | 1.56 |
| Cheam Fields Primary Academy | 60 | 78 | 1.30 |
| Barrow Hedges Primary School | 89 | 114 | 1.28 |
| Victor Seymour Infants' School | 90 | 107 | 1.19 |
| St Cecilia's Catholic Primary School | 60 | 70 | 1.17 |
| Green Wrythe Primary School | 30 | 34 | 1.13 |
| High View Primary School | 58 | 64 | 1.10 |
| Cheam Common Infants' Academy | 120 | 131 | 1.09 |
| St Dunstan's Cheam CofE Primary School | 16 | 16 | — |
| All Saints Carshalton Church of England Primary School | 60 | 59 | 0.98 |
| Devonshire Primary School | 63 | 60 | 0.95 |
| Bandon Hill Primary School | 49 | 44 | 0.90 |
| Stanley Park Infants School | 89 | 75 | 0.84 |
| Cheam Park Farm Primary Academy | 117 | 96 | 0.82 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.