Contested schools in Southend-on-Sea
These are the Southend-on-Sea schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Southend-on-Sea
Secondary schools (8)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Southend High School for Boys | 177 | 308 | 1.74 |
| The Eastwood Academy | 220 | 359 | 1.63 |
| Westcliff High School for Boys Academy | 182 | 280 | 1.54 |
| Westcliff High School for Girls | 185 | 239 | 1.29 |
| Southend High School for Girls | 217 | 271 | 1.25 |
| St Thomas More High School | 179 | 202 | 1.13 |
| St Bernard's High School | 175 | 184 | 1.05 |
| Chase High School | 182 | 113 | 0.62 |
Primary schools (15)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Barons Court Primary School and Nursery | 35 | 89 | 2.54 |
| Bournes Green Infant School | 60 | 92 | 1.53 |
| Earls Hall Primary School | 84 | 113 | 1.35 |
| St George's Catholic Primary School | 29 | 35 | 1.21 |
| Chalkwell Hall Infant School | 88 | 105 | 1.19 |
| Greenways Primary School | 89 | 98 | 1.10 |
| Eastwood Primary School & Nursery | 57 | 61 | 1.07 |
| West Leigh Infant School | 120 | 129 | 1.07 |
| Hamstel Infant School and Nursery | 120 | 125 | 1.04 |
| Darlinghurst Academy | 60 | 61 | 1.02 |
| Hinguar Community Primary School | 30 | 28 | 0.93 |
| Leigh North Street Primary School | 66 | 60 | 0.91 |
| Sacred Heart Catholic Primary School | 52 | 46 | 0.88 |
| Blenheim Primary School | 86 | 68 | 0.79 |
| Milton Hall Primary School and Nursery | 75 | 44 | 0.59 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.