School Admission Appeals

School admission appeals in London

The 32 councils in London heard 4,032 school admission appeals in 2025 and upheld 380. Within the region the spread is wide: 18.2% of appeals were upheld in Kingston upon Thames against 2% in Brent.

9.2%

of appeals heard in London were upheld

1,263 of 13,704 appeals heard in 2023–2025

Councils in London

Appeals heard and upheld by council, pooled across 2023–2025, largest first. England overall: 19.8%.
Council Heard Upheld Rate
Tower Hamlets 945 31 3.3%
Redbridge 905 68 7.5%
Newham 901 36 4%
Ealing 766 133 17.4%
Greenwich 761 48 6.3%
Southwark 623 107 17.2%
Barking and Dagenham 568 43 7.6%
Havering 556 40 7.2%
Enfield 545 82 15%
Sutton 538 44 8.2%
Hounslow 485 33 6.8%
Hackney 471 38 8.1%
Bromley 447 39 8.7%
Bexley 446 48 10.8%
Barnet 435 57 13.1%
Brent 391 8 2%
Waltham Forest 390 41 10.5%
Lambeth 385 51 13.2%
Haringey 376 31 8.2%
Croydon 335 32 9.6%
Hillingdon 308 36 11.7%
Harrow 294 12 4.1%
Wandsworth 245 25 10.2%
Islington 242 22 9.1%
Lewisham 221 31 14%
Hammersmith and Fulham 205 15 7.3%
Westminster 193 9 4.7%
Richmond upon Thames 170 28 16.5%
Merton 167 23 13.8%
Camden 145 14 9.7%
Kingston upon Thames 137 25 18.2%
Kensington and Chelsea 107 13 12.1%

The Department for Education also reports Inner and Outer London separately; the figures above combine both.

Reading these numbers fairly

A council's rate reflects its schools, its panels and which cases get lodged there — not how strong your case is. It is useful context, not a forecast. Nobody publishes appeal outcomes for individual schools.