School admission appeals in East Midlands
The 10 councils in East Midlands heard 4,331 school admission appeals in 2025 and upheld 927. Within the region the spread is wide: 37.3% of appeals were upheld in Lincolnshire against 7.8% in Leicester.
of appeals heard in East Midlands were upheld
2,842 of 13,386 appeals heard in 2023–2025
Councils in East Midlands
| Council | Heard | Upheld | Rate |
|---|---|---|---|
| Lincolnshire | 2,139 | 797 | 37.3% |
| Nottinghamshire | 1,988 | 505 | 25.4% |
| Nottingham | 1,869 | 356 | 19% |
| Derby | 1,639 | 300 | 18.3% |
| Leicestershire | 1,436 | 211 | 14.7% |
| Leicester | 1,269 | 99 | 7.8% |
| West Northamptonshire | 1,156 | 180 | 15.6% |
| Derbyshire | 1,048 | 263 | 25.1% |
| North Northamptonshire | 798 | 127 | 15.9% |
| Rutland | 44 | 4 | 9.1% |
Reading these numbers fairly
A council's rate reflects its schools, its panels and which cases get lodged there — not how strong your case is. It is useful context, not a forecast. Nobody publishes appeal outcomes for individual schools.