Contested schools in Milton Keynes
These are the Milton Keynes schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Milton Keynes
Secondary schools (10)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Oakgrove School | 237 | 346 | 1.46 |
| Glebe Farm School | 124 | 172 | 1.39 |
| Denbigh School | 257 | 327 | 1.27 |
| E-Act Ousedale School | 352 | 386 | 1.10 |
| Watling Academy | 351 | 380 | 1.08 |
| St Paul's Catholic School | 258 | 274 | 1.06 |
| Shenley Brook End School | 296 | 298 | 1.01 |
| Lord Grey Academy | 247 | 241 | 0.98 |
| The Radcliffe School | 199 | 174 | 0.87 |
| Kents Hill Park all-through school | 118 | 56 | 0.47 |
Primary schools (21)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Glebe Farm School | 82 | 131 | 1.60 |
| Bow Brickhill CofE VA Primary School | 15 | 22 | 1.47 |
| Middleton Primary School | 90 | 129 | 1.43 |
| Caroline Haslett Primary School | 60 | 74 | 1.23 |
| Fairfields Primary School | 90 | 105 | 1.17 |
| Howe Park School | 29 | 33 | 1.14 |
| Watling Primary School | 49 | 56 | 1.14 |
| Holne Chase Primary School | 30 | 33 | 1.10 |
| Whitehouse Primary School | 90 | 98 | 1.09 |
| Kents Hill Park all-through school | 30 | 31 | 1.03 |
| Russell Street School | 60 | 61 | 1.02 |
| Castlethorpe First School | 15 | 15 | — |
| Green Park School | 32 | 32 | 1 |
| Newton Leys Primary School | 82 | 80 | 0.98 |
| Priory Rise School | 90 | 87 | 0.97 |
| The Premier Academy | 65 | 63 | 0.97 |
| Oxley Park Academy | 85 | 82 | 0.96 |
| Willen Primary School | 23 | 22 | 0.96 |
| Lavendon School | 19 | 18 | — |
| Loughton Manor First School | 52 | 46 | 0.88 |
| Heelands School | 21 | 18 | — |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.