Contested schools in Lancashire
These are the Lancashire schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Lancashire
Secondary schools (52)
Each has its own page with a 12-year demand history.
Primary schools (192)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| The Olive School, Preston | 60 | 135 | 2.25 |
| Aughton Christ Church Church of England Voluntary Controlled Primary School | 30 | 58 | 1.93 |
| St Peter's Roman Catholic Primary School, Newchurch | 18 | 31 | 1.72 |
| Barden Primary School | 57 | 94 | 1.65 |
| Wellfield Methodist and Anglican Church School | 30 | 48 | 1.60 |
| Harris Primary School | 29 | 46 | 1.59 |
| Edenfield Church of England Primary School | 30 | 47 | 1.57 |
| Morecambe and Heysham Grosvenor Park Primary School | 44 | 68 | 1.55 |
| Mossgate Primary School | 28 | 43 | 1.54 |
| Accrington St John with St Augustine Church of England Primary School | 30 | 46 | 1.53 |
| St Mary's Catholic Primary School, Lea Town | 15 | 23 | 1.53 |
| St Oswald's Roman Catholic Primary School, Accrington | 19 | 29 | 1.53 |
| Salterforth Primary School | 15 | 22 | 1.47 |
| Halsall St Cuthbert's Church of England Primary School | 25 | 36 | 1.44 |
| Poulton-le-Fylde the Breck Primary School | 35 | 50 | 1.43 |
| Nelson St Philip's Church of England Primary School | 19 | 27 | 1.42 |
| Thornton Primary School | 19 | 27 | 1.42 |
| Christ The King Roman Catholic Primary School, a Voluntary Academy | 27 | 38 | 1.41 |
| Worsthorne Primary School | 29 | 41 | 1.41 |
| Bickerstaffe CofE Primary School and Nursery | 16 | 22 | 1.38 |
| Garstang St Thomas' Church of England Primary School | 30 | 41 | 1.37 |
| Moorside Community Primary Academy School | 27 | 37 | 1.37 |
| Barrowford St Thomas Church of England Primary School | 17 | 23 | 1.35 |
| Ormskirk Asmall Primary School | 20 | 27 | 1.35 |
| Barrow URC Primary School | 30 | 40 | 1.33 |
| Clayton-le-Moors All Saints' Church of England Primary School | 30 | 40 | 1.33 |
| Hambleton Primary Academy | 30 | 40 | 1.33 |
| Holy Trinity Roman Catholic Primary School, a Voluntary Academy | 15 | 20 | 1.33 |
| Oswaldtwistle Hippings Methodist Voluntary Controlled Primary School | 30 | 40 | 1.33 |
| Singleton Church of England Voluntary Aided Primary School | 15 | 20 | 1.33 |
| St James' Catholic Primary School, Skelmersdale | 29 | 38 | 1.31 |
| Coupe Green Primary School | 20 | 26 | 1.30 |
| Crawford Village Primary School | 10 | 13 | — |
| Euxton Church of England Voluntary Aided Primary School | 30 | 39 | 1.30 |
| St John's Stonefold CofE Primary School | 20 | 26 | 1.30 |
| Ashton-on-Ribble St Andrew's Church of England Primary School | 59 | 76 | 1.29 |
| Blacko Primary School | 14 | 18 | — |
| Fishwick Primary School | 17 | 22 | 1.29 |
| Cottam Primary School | 60 | 77 | 1.28 |
| Haslingden Broadway Primary School | 30 | 38 | 1.27 |
| St Bernadette's Catholic Primary School, Lancaster | 30 | 38 | 1.27 |
| St Francis Catholic Primary School, Goosnargh | 15 | 19 | — |
| Trinity and St Michael's VA CofE/Methodist Primary School | 30 | 38 | 1.27 |
| The Willows Catholic Primary School, Kirkham | 31 | 39 | 1.26 |
| Lytham Hall Park Primary School | 60 | 75 | 1.25 |
| Marsden Community Primary School | 59 | 74 | 1.25 |
| Heysham St Peter's Church of England Primary School | 29 | 36 | 1.24 |
| Queen's Drive Primary School | 60 | 74 | 1.23 |
| Chorley St James' Church of England Primary School | 29 | 35 | 1.21 |
| Tarleton Community Primary School | 29 | 35 | 1.21 |
| Barton St Lawrence Church of England Primary School | 25 | 30 | 1.20 |
| Brabins Endowed School | 15 | 18 | — |
| Brindle St James' Church of England Voluntary Aided Primary School | 10 | 12 | — |
| Britannia Community Primary School | 30 | 36 | 1.20 |
| Broughton-in-Amounderness Church of England Primary School | 59 | 71 | 1.20 |
| Burscough Lordsgate Township Church of England Primary School | 30 | 36 | 1.20 |
| Carleton St Hilda's Church of England Primary School | 30 | 36 | 1.20 |
| Euxton Primrose Hill Primary School | 59 | 71 | 1.20 |
| Great Wood Primary School | 60 | 72 | 1.20 |
| Sharneyford Primary School | 10 | 12 | — |
| Anderton Primary School | 30 | 35 | 1.17 |
| Great Harwood Primary School | 29 | 34 | 1.17 |
| St Catherine's RC Primary School | 30 | 35 | 1.17 |
| St James-the-Less Roman Catholic Primary School, Rawtenstall | 29 | 34 | 1.17 |
| Sherwood Primary School | 60 | 69 | 1.15 |
| Clayton-le-Woods Manor Road Primary School | 36 | 41 | 1.14 |
| Delph Side Community Primary School | 29 | 33 | 1.14 |
| Holmeswood Methodist School | 7 | 8 | — |
| Kirkland and Catterall St Helen's Church of England Voluntary Aided Primary School | 21 | 24 | 1.14 |
| St Wilfrid's Cof E Primary School | 29 | 33 | 1.14 |
| Staining Church of England Voluntary Controlled Primary School | 35 | 40 | 1.14 |
| Whitefield Infant School and Nursery | 83 | 95 | 1.14 |
| Farington Primary School | 30 | 34 | 1.13 |
| Kirkham St Michael's Church of England Primary School | 30 | 34 | 1.13 |
| Longsands Community Primary School | 30 | 34 | 1.13 |
| Newton Bluecoat Church of England Primary School | 30 | 34 | 1.13 |
| Our Lady and St Edward's Catholic Primary School, Preston | 30 | 34 | 1.13 |
| Penwortham Middleforth Church of England Primary School | 30 | 34 | 1.13 |
| Sacred Heart Roman Catholic Primary School, a Voluntary Academy | 30 | 34 | 1.13 |
| Caton St Paul's Church of England Primary School | 25 | 28 | 1.12 |
| Hapton Church of England/Methodist Primary School | 18 | 20 | 1.11 |
| Leyland St James Church of England Primary School | 28 | 31 | 1.11 |
| Maharishi Free School | 18 | 20 | 1.11 |
| Accrington Woodnook Primary School | 30 | 33 | 1.10 |
| Gisburn Road Community Primary School | 30 | 33 | 1.10 |
| Northfold Community Primary School | 29 | 32 | 1.10 |
| Oswaldtwistle West End Primary School | 29 | 32 | 1.10 |
| Pendle Primary Academy | 60 | 66 | 1.10 |
| St Gregory's Catholic Primary School, Preston | 30 | 33 | 1.10 |
| St Patrick's Catholic Primary School | 30 | 33 | 1.10 |
| Tarleton Holy Trinity CofE Primary School | 31 | 34 | 1.10 |
| Walton-le-Dale Community Primary School | 59 | 65 | 1.10 |
| Parbold Douglas Church of England Academy | 32 | 35 | 1.09 |
| Burnley Stoneyholme Community Primary School | 60 | 65 | 1.08 |
| Bradley Primary School | 58 | 62 | 1.07 |
| Colne Christ Church Church of England Voluntary Aided Primary School | 30 | 32 | 1.07 |
| Colne Lord Street School | 29 | 31 | 1.07 |
| Dalton St Michael's Church of England Primary School | 14 | 15 | — |
| Foulridge Saint Michael and All Angels CofE Voluntary Aided Primary School | 30 | 32 | 1.07 |
| St George's Church of England Primary School, Chorley | 45 | 48 | 1.07 |
| St John the Baptist Roman Catholic Primary School, Padiham | 29 | 31 | 1.07 |
| St Richard's Catholic Primary School, Skelmersdale | 30 | 32 | 1.07 |
| Waddington and West Bradford Church of England Voluntary Aided Primary School | 28 | 30 | 1.07 |
| Heskin Pemberton's Church of England VA Primary School | 18 | 19 | — |
| Mawdesley St Peter's Church of England Primary School | 19 | 20 | 1.05 |
| Goosnargh Oliverson's Church of England Primary School | 30 | 31 | 1.03 |
| Holy Family Catholic Primary School, Warton | 30 | 31 | 1.03 |
| Lancaster Lane Primary and Pre-School | 29 | 30 | 1.03 |
| Trinity Church of England/Methodist School | 29 | 30 | 1.03 |
| Walton-le-Dale, St Leonard's Church of England Primary School | 30 | 31 | 1.03 |
| Accrington Hyndburn Park Primary School | 59 | 60 | 1.02 |
| Rosewood Primary School | 59 | 60 | 1.02 |
| Balderstone St Leonard's Church of England Voluntary Aided Primary School | 9 | 9 | — |
| Belthorn Academy Primary School | 30 | 30 | 1 |
| Duke Street Primary School | 39 | 39 | 1 |
| Edisford Primary School | 30 | 30 | 1 |
| Forton Primary School | 12 | 12 | — |
| Howick Church Endowed Primary School | 12 | 12 | — |
| Laneshaw Bridge Primary | 23 | 23 | 1 |
| Langho and Billington St Leonards Church of England Primary School | 44 | 44 | 1 |
| Lea Neeld's Endowed Church of England Primary School | 20 | 20 | 1 |
| Melling St Wilfrid Church of England Primary School | 5 | 5 | — |
| Moss Side Primary School | 30 | 30 | 1 |
| Nether Kellet Community Primary School | 15 | 15 | — |
| Newchurch-In-Pendle St Mary's Church of England Primary School | 8 | 8 | — |
| Penwortham Broad Oak Primary School | 23 | 23 | 1 |
| Read St John's CofE Primary School | 29 | 29 | 1 |
| Ribblesdale School | 24 | 24 | 1 |
| Rishton St Peter and St Paul's Church of England Primary School | 26 | 26 | 1 |
| Sabden Primary School | 14 | 14 | — |
| Scorton Church of England Primary School | 7 | 7 | — |
| Shakespeare Primary School | 55 | 55 | 1 |
| Simonstone St Peter's Church of England Primary School | 20 | 20 | 1 |
| St Joseph's Catholic Primary School, Anderton | 29 | 29 | 1 |
| St Joseph's Catholic Primary School, Chorley | 30 | 30 | 1 |
| St Joseph's Roman Catholic Primary School, Hurst Green | 14 | 14 | — |
| St Mary's Roman Catholic Primary School, Chipping | 7 | 7 | — |
| St Mary's Roman Catholic Primary School, Clayton-le-Moors | 10 | 10 | — |
| St Oswald's Catholic Primary School, Longton | 23 | 23 | 1 |
| St Wulstan's and St Edmund's Catholic Academy | 20 | 20 | 1 |
| St. Mary's Catholic Primary School Euxton | 30 | 30 | 1 |
| Wray with Botton Endowed Primary School | 7 | 7 | — |
| St Matthew's Church of England Primary Academy | 44 | 43 | 0.98 |
| Grimsargh St Michael's Church of England Primary School | 29 | 28 | 0.97 |
| Bowerham Primary & Nursery School | 52 | 50 | 0.96 |
| Clitheroe Pendle Primary School | 48 | 46 | 0.96 |
| Cuerden Church School, Bamber Bridge | 25 | 24 | 0.96 |
| Longton Primary School | 23 | 22 | 0.96 |
| Scotforth St Paul's Church of England Primary and Nursery School | 27 | 26 | 0.96 |
| Lytham St Annes Mayfield Primary School | 20 | 19 | — |
| Chatburn Church of England Primary School | 16 | 15 | — |
| Lostock Hall Community Primary School | 48 | 45 | 0.94 |
| English Martyrs Catholic Primary School, Preston | 29 | 27 | 0.93 |
| Nelson St Paul's Church of England Primary School | 57 | 53 | 0.93 |
| Oswaldtwistle St Andrew's Church of England Primary School | 27 | 25 | 0.93 |
| Skerton St Luke's Church of England Primary School | 29 | 27 | 0.93 |
| Great Harwood St John's Church of England Primary School | 24 | 22 | 0.92 |
| Highfield Community Primary School | 24 | 22 | 0.92 |
| New Longton All Saints CofE Primary School | 24 | 22 | 0.92 |
| Burnley St Stephen's Church of England Voluntary Aided Primary School | 30 | 27 | 0.90 |
| Cop Lane Church of England Primary School, Penwortham | 29 | 26 | 0.90 |
| Samlesbury Church of England School | 10 | 9 | — |
| St James' Lanehead Church of England Primary School | 40 | 36 | 0.90 |
| St John's CofE Primary School, Cliviger | 30 | 27 | 0.90 |
| Thornton Cleveleys Baines Endowed Voluntary Controlled Primary School | 30 | 27 | 0.90 |
| Alston Lane Catholic Primary School, Longridge | 19 | 17 | — |
| Helmshore Primary School | 55 | 49 | 0.89 |
| St Augustine's Catholic Primary School, Preston | 38 | 34 | 0.89 |
| St Clare's Catholic Primary School, Preston | 35 | 31 | 0.89 |
| St Mary's Roman Catholic Primary School, Haslingden | 19 | 17 | — |
| Morecambe and Heysham Torrisholme Community Primary School | 60 | 53 | 0.88 |
| St Chad's Catholic Primary School | 17 | 15 | — |
| Burscough Village Primary School | 30 | 26 | 0.87 |
| Casterton Primary Academy | 39 | 34 | 0.87 |
| Whalley Church of England Primary School | 43 | 37 | 0.86 |
| St Ignatius' Catholic Primary School, Preston | 26 | 22 | 0.85 |
| Baxenden St John's Church of England Primary School | 30 | 25 | 0.83 |
| Burnley Springfield Community Primary School | 23 | 19 | — |
| Quernmore Church of England Voluntary Controlled Primary School | 12 | 10 | — |
| Slyne-with-Hest, St Luke's, Church of England Primary School | 30 | 25 | 0.83 |
| Altham St James Church of England Primary School | 11 | 9 | — |
| Burnley Holy Trinity Church of England Primary School | 28 | 23 | 0.82 |
| Castercliff Primary School | 37 | 30 | 0.81 |
| Preesall Fleetwood's Charity Church of England Primary School | 15 | 12 | — |
| Fulwood, St Peter's Church of England Primary School and Nursery | 29 | 23 | 0.79 |
| Overton St Helen's Church of England Primary School | 19 | 15 | — |
| St John the Baptist RC Primary School, a Voluntary Academy | 29 | 23 | 0.79 |
| West End Primary School | 29 | 23 | 0.79 |
| Catforth Primary School | 13 | 10 | — |
| St Edmund's Catholic Primary School | 6 | 4 | — |
| Kelbrook Primary School | 14 | 9 | — |
| Newburgh Church of England Primary School | 10 | 6 | — |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.