Contested schools in Hillingdon
These are the Hillingdon schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Hillingdon
Secondary schools (11)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Bishopshalt School | 178 | 313 | 1.76 |
| Barnhill Community High School | 227 | 387 | 1.70 |
| Vyners School | 229 | 334 | 1.46 |
| Ruislip High School | 193 | 254 | 1.32 |
| Northwood School | 167 | 193 | 1.16 |
| Uxbridge High School | 220 | 225 | 1.02 |
| Guru Nanak Sikh Academy | 118 | 114 | 0.97 |
| Queensmead School | 236 | 195 | 0.83 |
| Bishop Ramsey Church of England School | 178 | 140 | 0.79 |
| Swakeleys School for Girls | 239 | 185 | 0.77 |
| The Douay Martyrs Catholic School | 235 | 169 | 0.72 |
Primary schools (18)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| St Mary's Catholic Primary School | 30 | 45 | 1.50 |
| Hillingdon Primary School | 88 | 113 | 1.28 |
| St Catherine Catholic Primary School | 30 | 36 | 1.20 |
| The Breakspear School | 90 | 107 | 1.19 |
| Guru Nanak Sikh Academy | 60 | 69 | 1.15 |
| Yeading Infant and Nursery School | 118 | 135 | 1.14 |
| John Locke Academy | 87 | 97 | 1.11 |
| Deanesfield Primary School | 89 | 98 | 1.10 |
| Botwell House Catholic Primary School | 89 | 92 | 1.03 |
| Bishop Winnington-Ingram CofE Primary School | 17 | 17 | — |
| Bourne Primary School | 30 | 30 | 1 |
| Rabbsfarm Primary School | 63 | 62 | 0.98 |
| Newnham Infant and Nursery School | 90 | 87 | 0.97 |
| Sacred Heart Catholic Primary School | 90 | 86 | 0.96 |
| Charville Academy | 52 | 49 | 0.94 |
| Warrender Primary School | 59 | 54 | 0.92 |
| Lady Bankes Primary School | 90 | 81 | 0.90 |
| Hermitage Primary School | 60 | 53 | 0.88 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.