Contested schools in Harrow
These are the Harrow schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Harrow
Secondary schools (5)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Avanti House School | 167 | 367 | 2.20 |
| Whitmore High School | 257 | 407 | 1.58 |
| Pinner High School | 169 | 226 | 1.34 |
| Nower Hill High School | 310 | 392 | 1.26 |
| Bentley Wood High School | 235 | 216 | 0.92 |
Primary schools (18)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Avanti House Primary School | 58 | 135 | 2.33 |
| Krishna Avanti Primary School | 60 | 118 | 1.97 |
| St Anselm's Catholic Primary School | 60 | 100 | 1.67 |
| Hujjat Primary School | 59 | 92 | 1.56 |
| Vaughan Primary School | 89 | 129 | 1.45 |
| Newton Farm Nursery, Infant and Junior School | 59 | 76 | 1.29 |
| Cannon Lane Primary School | 89 | 113 | 1.27 |
| Pinner Wood School | 89 | 113 | 1.27 |
| St John Fisher Catholic Primary School | 87 | 97 | 1.11 |
| West Lodge Primary School | 89 | 97 | 1.09 |
| St Joseph's Catholic Primary School | 59 | 63 | 1.07 |
| Priestmead Primary School and Nursery | 118 | 123 | 1.04 |
| St Bernadette's Catholic Primary School | 60 | 62 | 1.03 |
| Saint Jerome Church of England Bilingual School | 59 | 59 | 1 |
| St John's CofE School | 30 | 30 | 1 |
| St George's Primary Catholic Voluntary Academy | 58 | 56 | 0.97 |
| Grimsdyke School | 90 | 86 | 0.96 |
| Norbury School | 90 | 55 | 0.61 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.