Contested schools in Hammersmith and Fulham
These are the Hammersmith and Fulham schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Hammersmith and Fulham
Secondary schools (7)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Lady Margaret School | 118 | 310 | 2.63 |
| West London Free School | 130 | 240 | 1.85 |
| The London Oratory School | 157 | 226 | 1.44 |
| The Fulham Boys School | 122 | 154 | 1.26 |
| Sacred Heart High School | 195 | 199 | 1.02 |
| The Hurlingham Academy | 134 | 125 | 0.93 |
| Hammersmith Academy | 135 | 102 | 0.76 |
Primary schools (15)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| John Betts Primary School | 29 | 69 | 2.38 |
| St John's Walham Green Church of England Primary School | 60 | 115 | 1.92 |
| St Stephen's CofE Primary School | 59 | 99 | 1.68 |
| St Peter's Primary School | 29 | 48 | 1.66 |
| Good Shepherd RC Primary School | 29 | 39 | 1.34 |
| West London Free School Primary | 60 | 78 | 1.30 |
| St John XXIII Catholic Primary School | 29 | 36 | 1.24 |
| Ark Conway Primary Academy | 30 | 34 | 1.13 |
| Larmenier & Sacred Heart Catholic Primary School | 60 | 68 | 1.13 |
| Fulham Primary School | 30 | 32 | 1.07 |
| Holy Cross RC School | 58 | 58 | 1 |
| Kenmont Primary School | 30 | 28 | 0.93 |
| Avonmore Primary School | 29 | 22 | 0.76 |
| Ark White City Primary Academy | 45 | 33 | 0.73 |
| All Saints CofE Primary School | 30 | 21 | 0.70 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.