Contested schools in Enfield
These are the Enfield schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Enfield
Secondary schools (8)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Highlands School | 243 | 445 | 1.83 |
| The Latymer School | 192 | 339 | 1.77 |
| Wren Academy Enfield | 181 | 300 | 1.66 |
| Ark John Keats Academy | 179 | 238 | 1.33 |
| Winchmore School | 240 | 314 | 1.31 |
| St Ignatius College | 185 | 156 | 0.84 |
| Kingsmead School | 279 | 232 | 0.83 |
| Southgate School | 240 | 105 | 0.44 |
Primary schools (20)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Raglan Infant School | 119 | 168 | 1.41 |
| Freezywater St George's CofE VA Primary School | 30 | 40 | 1.33 |
| St Paul's CofE Primary School | 60 | 74 | 1.23 |
| Hadley Wood Primary School | 28 | 34 | 1.21 |
| One Degree Academy | 60 | 70 | 1.17 |
| Bowes Primary School | 60 | 66 | 1.10 |
| Hazelwood Infant School | 90 | 99 | 1.10 |
| Forty Hill CofE Primary School | 30 | 32 | 1.07 |
| St Michael's CofE Primary School | 60 | 64 | 1.07 |
| Highfield Primary School | 90 | 95 | 1.06 |
| Alma Primary School | 42 | 42 | 1 |
| Ark John Keats Academy | 72 | 71 | 0.99 |
| Lavender Primary School | 44 | 43 | 0.98 |
| Eversley Primary School | 88 | 85 | 0.97 |
| Churchfield Primary School | 27 | 26 | 0.96 |
| Kingfisher Hall Primary Academy | 52 | 50 | 0.96 |
| Bush Hill Park Primary School | 43 | 38 | 0.88 |
| Walker Primary School | 59 | 52 | 0.88 |
| Merryhills Primary School | 83 | 72 | 0.87 |
| St Andrew's CofE Primary School | 58 | 50 | 0.86 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.