Contested schools in Barnet
These are the Barnet schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Barnet
Secondary schools (21)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| Queen Elizabeth's School, Barnet | 192 | 432 | 2.25 |
| St Mary's and St John's CofE School | 81 | 164 | 2.02 |
| Wren Academy Finchley | 113 | 215 | 1.90 |
| The Henrietta Barnett School | 120 | 220 | 1.83 |
| JCoSS | 170 | 306 | 1.80 |
| The Archer Academy | 147 | 244 | 1.66 |
| Hasmonean High School for Boys | 63 | 94 | 1.49 |
| Menorah High School for Girls | 53 | 75 | 1.42 |
| Mill Hill County High School | 232 | 324 | 1.40 |
| St Michael's Catholic Grammar School | 127 | 177 | 1.39 |
| Ashmole Academy | 252 | 347 | 1.38 |
| East Barnet School | 200 | 213 | 1.06 |
| The Compton School | 204 | 204 | 1 |
| Ark Pioneer Academy | 170 | 167 | 0.98 |
| Hasmonean High School for Girls | 85 | 83 | 0.98 |
| Finchley Catholic High School | 180 | 169 | 0.94 |
| London Academy | 150 | 128 | 0.85 |
| The Totteridge Academy | 167 | 128 | 0.77 |
| Christ's College Finchley | 164 | 120 | 0.73 |
| Queen Elizabeth's Girls' School | 204 | 146 | 0.72 |
| Saracens High School | 170 | 123 | 0.72 |
Primary schools (45)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Livingstone Primary and Nursery School | 28 | 67 | 2.39 |
| Ashmole Primary School | 60 | 115 | 1.92 |
| Wren Academy Finchley | 57 | 106 | 1.86 |
| Monken Hadley CofE Primary School | 20 | 33 | 1.65 |
| Rimon Jewish Primary School | 30 | 49 | 1.63 |
| Chalgrove Primary School | 28 | 45 | 1.61 |
| St John's CofE Primary and Nursery School | 29 | 46 | 1.59 |
| Akiva School | 59 | 90 | 1.53 |
| Courtland School | 30 | 46 | 1.53 |
| The Hyde School | 60 | 92 | 1.53 |
| Independent Jewish Day School | 30 | 42 | 1.40 |
| Blessed Dominic Catholic Primary School | 59 | 76 | 1.29 |
| Goldbeaters Primary School | 58 | 73 | 1.26 |
| Menorah Primary School for Boys | 30 | 37 | 1.23 |
| Shalom Noam Primary School | 29 | 35 | 1.21 |
| Foulds School | 44 | 53 | 1.20 |
| Sunnyfields Primary School | 30 | 36 | 1.20 |
| Woodridge Primary School | 30 | 36 | 1.20 |
| Sacks Morasha Jewish Primary School | 31 | 37 | 1.19 |
| Whitings Hill Primary School | 60 | 71 | 1.18 |
| Beit Shvidler Primary School | 29 | 34 | 1.17 |
| St Andrew's CofE Voluntary Aided Primary School, Totteridge | 30 | 35 | 1.17 |
| Menorah Primary School for Girls | 28 | 32 | 1.14 |
| London Academy | 30 | 33 | 1.10 |
| Pardes House Primary School | 52 | 56 | 1.08 |
| Manorside Primary School | 29 | 31 | 1.07 |
| Trent CofE Primary School | 30 | 32 | 1.07 |
| Beis Yaakov Primary School | 58 | 61 | 1.05 |
| St Mary's CofE Primary School, East Barnet | 29 | 30 | 1.03 |
| Woodcroft Primary School | 30 | 31 | 1.03 |
| St Catherine's RC School | 60 | 61 | 1.02 |
| The Orion Primary School | 119 | 120 | 1.01 |
| Menorah Foundation School | 30 | 30 | 1 |
| St Agnes' Catholic Primary School | 60 | 60 | 1 |
| Northside Primary School | 30 | 28 | 0.93 |
| Monkfrith Primary School | 59 | 54 | 0.92 |
| Moss Hall Infant School | 91 | 81 | 0.89 |
| Barnfield Primary School | 58 | 51 | 0.88 |
| Fairway Primary School and Children's Centre | 23 | 19 | — |
| Etz Chaim Jewish Primary School | 25 | 20 | 0.80 |
| Colindale Primary School | 89 | 67 | 0.75 |
| St John's CofE Junior Mixed and Infant School | 26 | 19 | — |
| Brookland Infant and Nursery School | 83 | 56 | 0.67 |
| St Paul's CofE Primary School NW7 | 24 | 15 | — |
| Cromer Road Primary School | 58 | 34 | 0.59 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.