Contested schools in Barking and Dagenham
These are the Barking and Dagenham schools that turned first-choice families away in at least one of the last three years — either because more families named them first than they had places, or because they refused families who named them first anyway. Figures shown are for 2026/27. Demand is not a forecast: an oversubscribed school turns more families away, which is not the same as their appeals succeeding more often.
Appeal success rates for Barking and Dagenham
Secondary schools (7)
Each has its own page with a 12-year demand history.
| School | Places | First choices | Per place |
|---|---|---|---|
| All Saints Catholic School and Technology College | 240 | 287 | 1.20 |
| Barking Abbey School, A Specialist Sports and Humanities College | 359 | 423 | 1.18 |
| The Sydney Russell School | 357 | 361 | 1.01 |
| The Warren School | 240 | 239 | 1 |
| Jo Richardson Community School | 299 | 296 | 0.99 |
| Goresbrook School | 124 | 114 | 0.92 |
| Robert Clack School | 507 | 430 | 0.85 |
Primary schools (15)
Primary schools are listed here as figures rather than pages. Most refusals at the Reception intake are infant class size cases, where a panel can only act on three narrow grounds and fewer than one in ten appeals succeeds — so the honest thing to publish is the data, not a page inviting an appeal.
| School | Places | First choices | Per place |
|---|---|---|---|
| Eastbury Community School | 60 | 73 | 1.22 |
| The St Teresa Catholic Primary School | 30 | 36 | 1.20 |
| The Leys Primary School | 30 | 34 | 1.13 |
| St Joseph's Catholic Primary School | 30 | 33 | 1.10 |
| Thames View Infants | 120 | 130 | 1.08 |
| Becontree Primary School | 60 | 63 | 1.05 |
| Greatfields Primary School | 30 | 31 | 1.03 |
| St Joseph's Catholic Primary School | 37 | 37 | 1 |
| The James Cambell Primary School | 61 | 61 | 1 |
| Thomas Arnold Primary School, Rowdowns Road | 44 | 44 | 1 |
| Monteagle Primary School | 67 | 66 | 0.99 |
| Dorothy Barley Infants' School | 45 | 43 | 0.96 |
| St Margarets CofE Primary School | 59 | 56 | 0.95 |
| Grafton Primary School | 109 | 103 | 0.94 |
| Henry Green Primary School | 44 | 38 | 0.86 |
Department for Education, Primary and secondary school applications and offers, school-level file, 2026/27. Appeal outcomes are not published for individual schools — how we source and calculate the figures.